# Название биржи Объем торговли, BTC Количество пар Партерка Дата создания
1 Binance 241235.2469 312 01.04.2017
2 Huobi 181682.8622 225 17.10.2003
3 OKEx 155468.8231 85 15.06.2012
4 Bithumb 81265.5383 25 16.06.2015
5 Bitfinex 78692.0137 192 11.10.2012
6 ZB.COM 63028.0092 170 18.07.1995
7 Hitbtc 32084.9105 708 28.09.2011
8 GATE IO 25199.3636 298 21.07.2017
9 Bittrex 22411.9042 277 25.01.2014
10 Kraken 20793.9611 57 03.04.2000
11 Bitstamp 17827.0593 15 04.07.2011
12 bitFlyer 11632.694 3 09.01.2014
13 WEX 8543.2921 52 15.09.2017
14 Poloniex 8371.7206 99 10.01.2014
15 KuCoin 7402.4765 313 13.11.2013
16 EXMO 5913.1528 48 18.09.2001
17 Coinone 5038.2406 11 11.06.2014
18 YObit 4726.0627 4060 25.08.2014
19 LiveCoin 4203.7244 461 04.03.2014
20 C-Cex 2882.2665 663 25.10.2013
21 Korbit 2469.9352 6 03.04.2013
22 EtherDelta 2439.7393 513 17.06.2017
23 BigONE 1110.4601 132 24.06.2017
24 LocalBitcoins 1048.3957 81 05.06.2012
25 Cex.io 884.5972 25 30.06.2013
26 Mercatox 533.7715 205 12.10.2015
27 Luno 383.6487 5 24.01.2001
28 ANXPRO 251.3219 27 04.12.2013
29 Gatecoin 181.6494 25 13.05.2013
30 OKCoin 92.157 2 01.11.1999
31 RockTrading 50.9933 19 25.01.2011
32 Bleutrade 23.3622 88 18.12.2013
33 BTCC 6.5445 1 02.06.1995
34 Bitkonan 0.5306 2 12.06.2013
35 Jubi - 0 20.09.1997
36 Koinim - 0 29.04.2013
37 Koineks - 0 29.08.2017
38 Koinex - 0 23.05.2017
39 KiwiCoin - 0 23.03.2014
40 LiteBit - 0 04.12.2013
41 Lykke - 0 06.09.2003
42 Mangr - 0 13.11.2014
43 Localtrade - 0 10.03.2017
44 Lbank - 0 21.09.2017
45 LEOxChange - 0 29.07.2014
46 Liqui Trade - 0 26.04.2016
47 Kuna - 0 03.05.2014
48 Independent Reserve - 0 25.05.2013
49 FOXBIT - 0 17.10.2014
50 FlowBTC - 0 18.11.2014
51 Fisco - 0 29.06.2016
52 FreiExchange - 0 17.03.2016
53 Gatehub - 0 13.11.2014
54 FYBSG - 0 11.12.2012
55 FYBSE - 0 28.06.2013
56 Fargobase - 0 18.11.2016
57 ethexIndia - 0 04.02.2016
58 ExcambrioRex - 0 14.12.2016
59 Exrates - 0 13.01.2016
60 ezBtc - 0 14.05.2016
61 EXX - 0 24.01.2001
62 GDAX - 0 08.05.2005
63 Gemini - 0 14.02.1994
64 igot - 0 17.11.1999
65 IDEX - 0 12.10.2016
66 ICE3X - 0 09.08.2013
67 Indacoin - 0 21.05.2013
68 ISX - 0 19.08.2014
69 InfinityCoin Exchange - 0 01.06.2017
70 INDX - 0 28.12.1998
71 Hypex - 0 04.09.2017
72 Glidera - 0 13.07.2015
73 GetBTC - 0 20.08.2016
74 GuldenTrader - 0 22.10.2016
75 Heat Wallet - 0 23.01.2017
76 itBit - 0 31.10.1997
77 Neraex - 0 16.07.2016
78 TOPBTC - 0 17.12.2016
79 TIDEX - 0 17.01.1996
80 Tidebit - 0 19.04.2017
81 TradeSatoshi - 0 14.11.2015
82 Tripe Dice Exchange - 0 29.12.2015
83 Urdubit - 0 01.10.2014
84 Tux Exchang - 0 16.03.2016
85 TDAX - 0 06.11.2003
86 TCC Exchange - 0 15.09.1997
87 Stellar Decentralized Exchange - 0 08.01.2017
88 SpaceBTC - 0 17.01.2015
89 SouthXchange - 0 25.04.2014
90 Stocks Exchange - 0 24.01.2016
91 SurBitcoin - 0 09.08.2014
92 SurBTC - 0 06.09.2014
93 Usd-X - 0 16.11.2016
94 xBTCe - 0 05.05.2014
95 Yunbi - 0 10.04.2004
96 zyado - 0 07.06.2013
97 Zcom - 0 19.12.1997
98 Zaif - 0 28.05.2014
99 Waves Decentralized Exchange - 0 09.03.2016
100 Walltime - 0 24.11.2013
101 vbtc - 0 22.06.2015
102 Vaultoro - 0 27.01.2014
103 Vircurex - 0 14.08.2011
104 VirtacoinWorld - 0 15.06.2016
105 Virtualworldland - 0 17.03.2013
106 ShapeShift - 0 18.02.2014
107 NLexch - 0 03.03.2017
108 Nevbit - 0 24.07.2013
109 Nocks - 0 11.04.1996
110 Novaexchange - 0 15.01.2016
111 Nxt Asset Exchange - 0 30.12.2013
112 eCoin - 0 11.10.2009
113 Mixcoins - 0 26.07.2012
114 Mr Ripple - 0 14.07.2014
115 Negocie Coins - 0 28.11.2013
116 NZBCX - 0 06.12.2013
117 QUOINEX - 0 23.02.2017
118 Quoine - 0 13.01.2014
119 QuadrigaCX - 0 17.09.2013
120 RightBTC - 0 10.07.2014
121 Rippex - 0 08.05.2013
122 RippleFox - 0 13.12.2013
123 QRYPTOS - 0 05.11.2016
124 OreBz - 0 28.04.2015
125 OpenLedger - 0 14.08.2015
126 Omni DEX - 0 18.08.2016
127 Paribu - 0 08.07.2015
128 Paymium - 0 03.06.2010
129 Mercado Bitcoin - 0 20.11.2009
130 DCExchange - 0 16.10.2015
131 Bitonic - 0 09.03.2012
132 BitMEX - 0 27.08.2003
133 BitPanda - 0 05.06.2014
134 Bitsane - 0 19.12.2007
135 Bits Blockchain - 0 21.02.2017
136 Bitmaszyna - 0 05.11.2013
137 BitMarket - 0 16.02.2014
138 BitFlip - 0 27.05.2017
139 BitFex - 0 28.11.2017
140 BITEXBOOK - 0 20.07.2017
141 BitGrail - 0 18.02.2017
142 BITHOLIC - 0 02.12.2013
143 Bitlish - 0 20.04.2012
144 Bitkan - 0 06.06.2013
145 BitInka - 0
146 BitShares Asset Exchange - 0 08.01.2014
147 Bitso - 0 24.10.2003
148 BTC trade UA - 0 16.05.2014
149 BTC Markets - 0 18.05.2013
150 brighton peak - 0 07.04.2013
151 BTC-Alpha - 0 25.01.2015
152 BTCBear - 0 26.07.2015
153 btc38 - 0 08.05.2013
154 BTC100 - 0 10.04.2013
155 Braziliex - 0 10.01.2017
156 BL3P - 0
157 BitStar - 0 12.11.1998
158 BITSSA - 0 11.01.2017
159 Bitspark - 0 23.02.2014
160 Bittylicious - 0 19.05.2013
161 BitX South Africa - 0 01.03.2013
162 Bitex - 0 30.12.2013
163 Altcoin Trader - 0 01.07.2014
164 Arena Bitcoin - 0 01.02.2016
165 AllCoin - 0 21.02.2004
166 796 Exchange - 0 11.05.1998
167 ABUCOINS - 0 08.06.2017
168 AidosMarket - 0 06.10.2016
169 AEX - 0 25.03.1998
170 ACX - 0 03.07.2014
171 Bancor Network - 0 22.11.2016
172 Bitcoin Indonesia - 0 14.05.2013
173 bitcoin.de - 0 05.06.2012
174 Bitcointoyou - 0 04.07.2012
175 BitcoinTrade - 0 11.11.2015
176 BitBay - 0 30.03.2013
177 BitBankTrade - 0 02.03.2015
178 Bisq - 0 23.01.2017
179 BCEX - 0 23.08.2017
180 BCC Exchange - 0 09.02.2016
181 Bit-Z - 0 23.10.2016
182 Bitbank - 0 23.06.2015
183 Bit2c - 0 15.01.2013
184 BtcBox - 0 13.02.2014
185 Crex24 - 0 06.06.2017
186 Counterparty DEX - 0 15.08.2014
187 COSS - 0 21.09.2016
188 CryptexNet - 0 22.10.2013
189 CoolCoin - 0 12.08.2003
190 Coinsecure - 0 21.06.2013
191 CoinsBank - 0 16.01.2001
192 CoinsMarkets - 0 09.03.2017
193 Coinut - 0 23.11.2013
194 CoinSquare - 0 06.05.2014
195 CoinSpot - 4 01.04.2014
196 CryptoBridge - 0 15.08.2017
197 CryptoDAO - 0 07.03.2017
198 Decentrex - 0 11.05.2017
199 DCEx - 0 25.02.2016
200 Deribit - 0 15.01.2014
201 DigaTrade - 0 28.05.2015
202 Dgtmarket - 0 11.02.2014
203 DABTC - 0 20.04.2015
204 CryptoMate - 0 26.01.2015
205 CryptoMarket - 0 03.06.2016
206 CryptoDerivatives - 0 09.01.2016
207 Cryptopia - 0 07.05.2014
208 Cryptox - 0 23.05.2016
209 Coinroom - 0 03.06.2014
210 CHBTC - 0 08.05.2013
211 ChileBit - 0 24.10.2014
212 Coinbase - 0 02.07.2011
213 BXinTX - 0 15.06.2014
214 BTCTurk - 0 26.09.2012
215 BtcTrade - 0 17.02.2012
216 BTCX - 0 19.01.2016
217 BTCXIndia - 0 27.11.2013
218 Burst Asset Exchange - 0 11.12.2016
219 Coincheck - 0 17.07.2014
220 CoinCorner - 0 13.02.2004
221 Coinnest - 0 27.03.2017
222 CoinMate - 0 12.12.2013
223 coinpit - 0 17.05.2015
224 Coinrate - 0 28.07.2016
225 Coinrail - 0 24.07.2017
226 Coingi - 0 24.03.2014
227 CoinGather - 0 24.09.2012
228 CoinEgg - 0 13.03.2017
229 CoinExchange - 0 09.01.2016
230 COINFLOOR - 0 24.04.2013
231 CoinFalcon - 0 28.05.2017
232 DSX - 0 05.12.2014
233 100bitcoin - 0 13.12.2013
234 1Broker - 0 02.05.2000
235 1BSE - 0 10.11.2013
236 1SZB - 0 10.03.2015
237 alcurEX - 0 26.12.2013
238 Allcrypt - 0 28.01.2014
239 Alt2Bit - 0 28.01.2014
240 Altquick - 0 01.01.2014
241 Alts Trade - 0 13.06.2014
242 Arctic Coin - 0 28.02.2015
243 Atomic Trade - 0 26.10.2013
244 BanX - 0 25.04.2014
245 Bit-X - 0 05.05.2006
246 BitBays - 0 07.05.2014
247 Bitchanger - 0 29.05.2013
248 BitcoinUpBit - 0 15.02.2015
249 Bitcurex - 0 22.05.2012
250 Bitebi9 - 0 01.09.2015
251 Bitok - 0 13.03.2000
252 Bitport - 0 24.05.2013
253 Bitquick - 0 07.08.2013
254 BitYes - 0 18.10.2012
255 BL - BTCLTC - 0 04.12.2013
256 BTC-e - 0 17.06.2011
257 BtCig - 0 19.06.2013
258 BtcpX - 0 04.11.2014
259 Bter - 0 02.05.2004
260 Cavirtex - 0 02.06.2011
261 CCEDK - 0 20.02.2014
262 CCnex - 0 28.06.2014
263 CleverCoin - 0 22.04.2013
264 Coinano - 0 06.02.2014
265 CoinBroker - 0 13.01.2014
266 Coined Up - 0 09.07.2006
267 CoinEX - 0 05.02.2014
268 CoinexGateway - 0 04.03.2014
269 CoinMkt - 0 20.04.2013
270 Coinnext - 0 28.11.2013
271 Coinport - 0 29.08.2004
272 Coins-e - 0 23.05.2013
273 CoinSave - 0 25.10.2010
274 CoinSetter - 0 07.11.2012
275 Comkort - 0 24.12.2013
276 Crypthal - 0 07.04.2014
277 Crypto Rush - 0 20.01.2014
278 Crypto-Trade - 0 25.02.2013
279 CryptoAve - 0 16.08.2013
280 Cryptonit - 0 12.03.2013
281 Cryptsy - 0 09.02.2012
282 D.A.S. Exchange - 0 01.04.2014
283 DEX Trade - 0 06.01.2016
284 DGEX - 0 18.06.2003
285 emeBTC - 0 10.10.2013
286 EmpoEX - 0 24.06.2014
287 FinCCX - 0 13.05.2014
288 FXBTC - 0 25.09.2012
289 Go-Trade - 0 12.05.2006
290 GOC.io - 0 10.02.2014
291 HaoBTC - 0 24.02.2013
292 ICB Trade - 0 03.07.2014
293 Justcoin - 0 12.10.2009
294 LakeBTC - 0 25.11.2013
295 LazyCoins - 0 13.02.2014
296 LiteTree - 0 12.05.2013
297 Loyalbit - 0 30.12.2013
298 LZF - 0 28.03.1997
299 MasterXchange - 0 02.12.2013
300 Mcoin.io - 0 04.11.2013
301 mcxNOW - 0 13.08.2012
302 Mercury - 0 04.02.2015
303 Metaexchange - 0 16.12.2014
304 Mintpal - 0 07.01.2014
305 Mt.Gox - 0 02.01.2007
306 Netagio - 0 08.06.2013
307 Nix-e - 0 24.12.2013
308 Nxt-e - 0 28.12.2013
309 NxtChg - 0 26.12.2013
310 OKcoinCN - 0 20.04.2013
311 Palth - 0 06.04.2014
312 Prelude - 0 04.03.2014
313 QEX - 0 22.04.2014
314 Safecex - 0 22.12.2015
315 SecureAE - 0 31.05.2014
316 Swisscex - 0 20.01.2014
317 UA-BIT - 0 11.03.2014
318 Usecryptos - 0 25.01.2014
319 VaultofSatoshi - 0 12.09.2013
320 VirWox - 0 01.10.2007
321 WBE - 0 28.11.2013
322 Xcoinx - 0 01.07.2014
323 YuanbaoHui - 0 03.07.2013
2

HRATE.RU 2023 Работа в интернете обзор